Online Services Statistics
Online Activity (landdirect.ie)
Much of the information held in the Registries’ databases can be accessed online through www.landdirect.ie.
The graph below illustrates the growth in activity and in services accessed by customers since the start of 2019. Total activity under these headings during 2020 amounted to over 10.7 million events.
Chart by Visualizer
Quarter | Plans Selected | Property Searches | Folios Viewed | Copies Ordered (€40 each) | Total |
---|---|---|---|---|---|
Q1 2019 | 1,756,139 | 663,933 | 251,225 | 29,785 | 2,701,082 |
Q2 2019 | 1,693,750 | 606,063 | 240,387 | 31,108 | 2,571,308 |
Q3 2019 | 1,672,916 | 603,119 | 239,618 | 31,782 | 2,547,435 |
Q4 2019 | 1,523,601 | 560,729 | 229,339 | 26,712 | 2,340,381 |
Total 2019 | 6,646,406 | 2,433,844 | 960,569 | 119,387 | 10,160,206 |
Q1 2020 | 1,725,718 | 594,114 | 243,494 | 28,976 | 2,592,302 |
Q2 2020 | 1,885,171 | 463,745 | 186,637 | 14,722 | 2,550,275 |
Q3 2020 | 2,070,770 | 574,827 | 220,998 | 30,751 | 2,897,346 |
Q4 2020 | 1,868,338 | 552,029 | 225,033 | 28,547 | 2,673,947 |
Total 2020 | 7,549,997 | 2,184,715 | 876,162 | 102,996 | 10,713,870 |
Q1 2021 | 2,460,998 | 663,440 | 246,901 | 31,687 | 3,403,026 |
Q2 2021 | 2,414,043 | 687,632 | 248,746 | 36,067 | 3,386,488 |
- Plan Selected = Number of times a plan was selected on map and details displayed
- Property Searches = Number of property searches carried out
- Folios Viewed = Number of folios viewed (€5 each)
- Copies Ordered = Number of copy folios/copy folios and title plans ordered (€40 each)
In addition to a general increase in activity, the number of landdirect account holders continues to increase as new services and enhancements are provided for customers.
Chart by Visualizer