Activity Level Statistics
Extent of the Register
Chart by Visualizer
County | Land Mass Registered | County | Land Mass Registered | County | Land Mass Registered |
---|---|---|---|---|---|
Carlow | 97% | Kilkenny | 95% | Offaly | 92% |
Cavan | 92% | Laois | 96% | Roscommon | 96% |
Clare | 96% | Leitrim | 92% | Sligo | 93% |
Cork | 94% | Limerick | 96% | Tipperary | 92% |
Donegal | 93% | Longford | 94% | Waterford | 85% |
Dublin | 79% | Louth | 88% | Westmeath | 94% |
Galway | 95% | Mayo | 96% | Wexford | 93% |
Kerry | 93% | Meath | 97% | Wicklow | 80% |
Kildare | 92% | Monaghan | 93% |
Applications Lodged by Quarter
Chart by Visualizer
Chart by Visualizer
Quarter | Gross Applications for Registration Lodged | Applications Rejected | Net Intake | Transfer Sale Lodged | First Registrations Lodged | Output |
---|---|---|---|---|---|---|
Q1 2019 | 75,063 | 10,085 | 64,978 | 18,185 | 4,998 | 64,829 |
Q2 2019 | 70,458 | 8,791 | 61,667 | 16,276 | 4,850 | 60,121 |
Q3 2019 | 72,139 | 9,912 | 62,227 | 17,699 | 4,424 | 63,258 |
Q4 2019 | 76,234 | 9,649 | 66,585 | 18,807 | 4,632 | 63,245 |
Total 2019 | 293,894 | 38,437 | 255,457 | 70,967 | 18,904 | 251,453 |
Q1 2020 | 70,611 | 8,865 | 61,746 | 16,989 | 4,470 | 59,821 |
Q2 2020 | 49,098 | 1,303 | 47,795 | 10,868 | 2,673 | 23,232 |
Q3 2020 | 59,419 | 7,252 | 52,167 | 13,293 | 3,515 | 54,576 |
Q4 2020 | 64,240 | 6,256 | 57,984 | 16,431 | 3,464 | 48,652 |
Total 2020 | 243,368 | 23,676 | 219,692 | 57,581 | 14,122 | 186,281 |
Q1 2021 | 69,787 | 8,062 | 61,725 | 17,549 | 4,191 | 58,628 |
Q2 2021 | 66,565 | 7,157 | 59,408 | 16,477 | 4,196 | 51,889 |
Fee Intake and Expenditure
Chart by Visualizer
Quarter | Fees Intake | Total Expenditure |
---|---|---|
Q1 2019 | €17,484,232 | €6,718,000 |
Q2 2019 | €16,472,562 | €7,501,000 |
Q3 2019 | €17,872,712 | €6,957,000 |
Q4 2019 | €17,966,469 | €7,894,000 |
Total 2019 | €69,795,975 | €29,070,000 |
Q1 2020 | €17,360,107 | €7,037,000 |
Q2 2020 | €10,916,964 | €7,661,000 |
Q3 2020 | €14,475,460 | €7,461,000 |
Q4 2020 | €17,052,115 | €8,379,000 |
Total 2020 | €59,804,646 | €30,538,000 |
Q1 2021 | €17,664,982 | €7,480,000 |
Q2 2021 | €16,935,285 | €7,735,000 |
* Click here for more information regarding online activity